Tikka Ready Acceptance
Race 4 at Sunshine Coast
Date: Sat 27th Feb, 2021
Tatt's Events Jewel Prel.-C&G, 1000m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $125,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sherwood Prince | 1 | Tiffani Brooker | 56.5 | 33% | 33% |
2 | Cochrane | 2 | Ryan Maloney | 56.5 | 0% | 33% |
3 | Gemelon Bolt | 10 | M Rodd | 56.5 | 50% | 50% |
4 | I've Bean There | 14 | James Orman | 56.5 | 0% | 100% |
5 | Mishani Operator | 7 | J Byrne | 56.5 | 0% | 50% |
6 | Hamlet Von Snitzel | 15 | M Cahill | 56.5 | 0% | 33% |
7 | Better Off | 8 | Taylor Marshall | 56.5 | 33% | 0% |
8 | Red Wave | 9 | Ben Thompson | 56.5 | 0% | 50% |
9 | Beaux Rumble | 4 | A Mallyon | 56.5 | 0% | 0% |
10 | Military Gambler | 11 | B El-Issa | 56.5 | 0% | 0% |
11 | Millward | 5 | Justin Huxtable | 56.5 | 0% | 0% |
12 | Collay's Spirit | 12 | Ms S Thornton | 56.5 | 25% | 25% |
13 | Electric Spirit | 13 | 56.5 | 0% | 50% | |
14 | Kamarcher | 3 | R Fradd | 56.5 | 0% | 0% |
15 | Tikka Ready | 6 | M R Du Plessis | 56.5 | 0% | 100% |
1 SHERWOOD PRINCE
Trainer: Glenn Richardson Jockey: Tiffani BrookerWeight: 56.5kg Barrier: 1
Record: 6-2-1-1 Prizemoney: $57,200.00
3-8 | Hf Hd0.2L , Toowoomba Inner, 2021-02-02 650M, Good (4), Race 2, Barrier Trl, (), Jockey: Hannah Richardson, Bar: 6, 0kg, 0:39.01 , Barrier Trial |
1-4 | 1/2L, Rockhampton, 2020-12-05 1050M, Good (4), Race 1, 2yo Hcp (C1), $15,000.00 ($8,300.00), Jockey: Justin P Stanley, Bar: 3, 59kg, 1:02.00 , 10/9 , Settled-2 800-2 400-2 |
1-4 | 2.5L, Toowoomba, 2020-11-14 1000M, Good (4), Race 7, 2yo Mdn, $19,000.00 ($10,500.00), Jockey: Leslie Tilley, Bar: 2, 58kg, 1:01.20 , 2/5 , Settled-1 800-1 400-1 |
2-5 | 1 2.80.1L , Rockhampton, 2020-11-06 1050M, Good (4), Race 1, 2yp C&G Mdn, $32,500.00 ($6,150.00), Jockey: Hannah Richardson, Bar: 4, 56.5kg, 1:01.56 , 9/4 , Settled-2 800-2 400-1 |
5-9 | Nk1.5L , Doomben, 2020-10-10 1050M, Good (4), Race 3, 2yo C&G Plate, $75,000.00 ($2,100.00), Jockey: B N Stewart, Bar: 5, 56.5kg, 1:02.21 , 6/1 , Settled-4 400-5 |
2 COCHRANE
Trainer: T J Gollan Jockey: Ryan MaloneyWeight: 56.5kg Barrier: 2
Record: 3-0-1-0 Prizemoney: $32,250.00
4-7 | Sh1/2Hd5.4L , Doomben, 2021-02-16 840M, Good (4), Race 14, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6, 0kg, 0:49.79 , Barrier Trial |
7-7 | Sh Nk7.5L , Royal Randwick, 2020-12-26 1100M, Soft (5), Race 1, 2yo Plate, $125,000.00 ($3,500.00), Jockey: J Bowman, Bar: 1, 57kg, 1:04.27 , 7/2 , Settled-3 400-4 |
2-8 | 1 1/20.1L , Eagle Farm, 2020-12-12 1000M, Good (4), Race 5, Phelan Ready, $125,000.00 ($22,500.00), Jockey: J Byrne, Bar: 4, 56.5kg, 0:58.67 , 6/1 , Settled-4 800-4 400-3 |
2-8 | 1 1/20.4L , Royal Randwick, 2020-12-08 735M, Good (4), Race 12, Barrier Trl, (), Jockey: Rachel King, Bar: 2, 0kg, 0:42.91 , Barrier Trial |
1-6 | Hf HdL, Royal Randwick, 2020-11-24 735M, Soft (5), Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 0:43.34 , Barrier Trial |
3 GEMELON BOLT
Trainer: Chris Anderson Jockey: M RoddWeight: 56.5kg Barrier: 10
Record: 2-1-1-0 Prizemoney: $102,000.00
2-9 | 1 Hd1.3L , Doomben, 2021-02-13 1050M, Good (4), Race 4, 2yo Hcp, $125,000.00 ($22,500.00), Jockey: Ryan Maloney, Bar: 8, 56.5kg, 1:00.80 , 16/1 , Settled-1 800-1 400-2 |
1-7 | 3/4L, Doomben, 2020-10-06 840M, Good (4), Race 11, Barrier Trl, (), Jockey: B N Stewart, Bar: 5, 0kg, 0:50.20 , Barrier Trial |
4 I'VE BEAN THERE
Trainer: S W Kendrick Jockey: James OrmanWeight: 56.5kg Barrier: 14
Record: 2-0-1-1 Prizemoney: $33,750.00
2-7 | 1 1.30.3L , Doomben, 2021-02-16 840M, Good (4), Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 7, 0kg, 0:50.50 , Barrier Trial |
3-5 | Nk0.6L , Sunshine Coast Inner, 2020-11-17 850M, Good (4), Race 14, Barrier Trl, (), Jockey: Dale Smith, Bar: 3, 0kg, 0:51.78 , Barrier Trial |
2-13 | 1 Nk0.8L , Doomben, 2020-10-24 1110M, Good (4), Race 4, 2yo Plate, $125,000.00 ($22,500.00), Jockey: Baylee Nothdurft, Bar: 3, 57kg, 1:05.04 , 15/1 , Settled-6 800-6 400-8 |
2-6 | 1 1.52.0L , Sunshine Coast, 2020-10-20 850M, Good (4), Race 15, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 5, 0kg, 0:50.25 , Barrier Trial |
5 MISHANI OPERATOR
Trainer: L G Ross Jockey: J ByrneWeight: 56.5kg Barrier: 7
Record: 4-0-1-1 Prizemoney: $26,325.00
7-13 | Hf Hd6.0L , Sunshine Coast, 2021-02-27 1000M, Soft (5), Race 4, 2yo C&G, $125,000.00 ($1,875.00), Jockey: J Byrne, Bar: 7, 56.5kg, 0:58.57 , 80/1 , Settled-5 800-5 400-5 |
3-7 | Sh1/2Hd3.1L , Doomben, 2021-02-16 840M, Good (4), Race 14, Barrier Trl, (), Jockey: Sheriden Tomlinson, Bar: 7, 0kg, 0:49.79 , Barrier Trial |
8-9 | Nk4.4L , Doomben, 2020-10-10 1050M, Good (4), Race 3, 2yo C&G Plate, $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 8, 56.5kg, 1:02.21 , 11/2 , Settled-3 400-2 |
2-10 | 1 13.3L , Toowoomba, 2020-09-26 1000M, Good (4), Race 5, Pat O'Shea, $75,000.00 ($14,350.00), Jockey: Sheriden Tomlinson, Bar: 2, 57kg, 1:01.99 , 8/1 , Settled-1 400-1 |
2-5 | 1 10.8L , Deagon, 2020-09-15 650M, Good (4), Race 8, Barrier Trl, (), Jockey: James Orman, Bar: 5, 0kg, 0:39.00 , Barrier Trial |
6 HAMLET VON SNITZEL
Trainer: Natalie McCall Jockey: M CahillWeight: 56.5kg Barrier: 15
Record: 3-0-0-1 Prizemoney: $15,475.00
4-9 | Hd1.6L , Doomben, 2021-02-13 1050M, Good (4), Race 4, 2yo Hcp, $125,000.00 ($6,250.00), Jockey: M Cahill, Bar: 7, 57kg, 1:00.80 , 15/4 , Settled-5 800-5 400-5 |
3-10 | 1.31.8L , Doomben, 2021-01-23 1050M, Soft (5), Race 1, 2yo Hcp, $75,000.00 ($7,350.00), Jockey: Tiffani Brooker, Bar: 7, 57kg, 1:01.01 , 11/4 , Settled-1 800-1 400-2 |
1-7 | 1L, Sunshine Coast Inner, 2021-01-12 850M, Heavy (8), Race 12, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 7, 0kg, 0:54.16 , Barrier Trial |
1-6 | 4L, Sunshine Coast Inner, 2020-11-17 850M, Good (4), Race 13, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 5, 0kg, 0:51.66 , Barrier Trial |
7 BETTER OFF
Trainer: Stephen Kirkwood Jockey: Taylor MarshallWeight: 56.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $22,025.00
7-9 | Hd4.7L , Doomben, 2021-02-13 1050M, Good (4), Race 4, 2yo Hcp, $125,000.00 ($1,875.00), Jockey: M Rodd, Bar: 9, 58kg, 1:00.80 , 8/1 , Settled-9 800-9 400-9 |
1-6 | 1.3L, Toowoomba Inner, 2021-02-02 925M, Good (4), Race 1, Barrier Trl, (), Jockey: R Goltz, Bar: 2, 0kg, 0:56.40 , Barrier Trial |
1-8 | 1L, Gold Coast, 2020-10-31 900M, Soft (6), Race 1, 2yo Mdn, $21,000.00 ($11,650.00), Jockey: B Pengelly, Bar: 4, 57kg, 0:52.90 , 7/2 , Settled-8 800-8 400-4 |
8 RED WAVE
Trainer: Tony & Maddysen Sears Jockey: Ben ThompsonWeight: 56.5kg Barrier: 9
Record: 2-0-0-1 Prizemoney: $5,475.00
8-13 | Hf Hd6.1L , Sunshine Coast, 2021-02-27 1000M, Soft (5), Race 4, 2yo C&G, $125,000.00 ($1,875.00), Jockey: Ben Thompson, Bar: 9, 56.5kg, 0:58.57 , 20/1 , Settled-10 800-10 400-9 |
3-7 | 2.83.6L , Ipswich, 2021-02-17 800M, Good (4), Race 1, 2yo Mdn, $25,000.00 ($2,400.00), Jockey: Ryan Maloney, Bar: 5, 57kg, 0:46.25 , 10/9 , Settled-4 400-4 |
7-8 | Hf Hd2.3L , Toowoomba Inner, 2021-02-02 650M, Good (4), Race 2, Barrier Trl, (), Jockey: Isabella Rabjones, Bar: 4, 0kg, 0:39.01 , Barrier Trial |
9 BEAUX RUMBLE
Trainer: Ms G Heinrich Jockey: A MallyonWeight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $3,125.00
2-4 | 1 73.0L , Gold Coast, 2021-02-15 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 1:01.61 , Barrier Trial |
10 MILITARY GAMBLER
Trainer: Chris Munce Jockey: B El-IssaWeight: 56.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $1,875.00
6-7 | 2.33.1L , Doomben, 2021-02-16 840M, Good (4), Race 10, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 2, 0kg, 0:51.63 , Barrier Trial |
11 MILLWARD
Trainer: Chris Munce Jockey: Justin HuxtableWeight: 56.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
13-13 | Hf Hd7.7L , Sunshine Coast, 2021-02-27 1000M, Soft (5), Race 4, 2yo C&G, $125,000.00 (), Jockey: Justin Huxtable, Bar: 5, 56.5kg, 0:58.57 , 40/1 , Settled-9 800-9 400-10 |
2-7 | 1 Lg Nk2.3L , Doomben, 2021-02-16 840M, Good (4), Race 13, Barrier Trl, (), Jockey: B El-Issa, Bar: 4, 0kg, 0:50.92 , Barrier Trial |
12 COLLAY'S SPIRIT
Trainer: Courtney Rabjones-Tyrell Jockey: Ms S ThorntonWeight: 56.5kg Barrier: 12
Record: 4-1-1-0 Prizemoney: $65,200.00
2-8 | 1 Sh1/2Hd3.3L , Doomben, 2020-12-05 1200M, Good (4), Race 1, 2yo Hcp, $105,000.00 ($20,500.00), Jockey: B N Stewart, Bar: 6, 58kg, 1:10.58 , 15/1 , Settled-7 400-7 |
8-12 | 1/26.2L , Sunshine Coast, 2020-11-21 1000M, Good (4), Race 1, 2yo Hcp, $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 11, 58kg, 0:57.76 , 8/1 , Settled-7 800-7 400-6 |
1-9 | Sh1/2HdL, Doomben, 2020-10-31 1110M, Soft (6), Race 1, 2yo C&G Hcp, $75,000.00 ($42,700.00), Jockey: M Cahill, Bar: 6, 55.5kg, 1:06.11 , 30/1 , Settled-2 800-2 400-2 |
7-11 | 3/43.5L , Sunshine Coast, 2020-10-18 1000M, Good (4), Race 4, 2yo Hcp, $50,000.00 ($1,000.00), Jockey: M Cahill, Bar: 3, 56kg, 0:58.03 , 16/1 , Settled-5 800-5 400-3 |
5-7 | 1.33.5L , Doomben, 2020-10-06 840M, Good (4), Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 2, 0kg, 0:50.06 , Barrier Trial |
13 ELECTRIC SPIRIT
Trainer: S W Kendrick Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 2-0-0-1 Prizemoney: $3,550.00
1-6 | 1L, Sunshine Coast, 2021-02-09 850M, Soft (6), Race 17, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3, 0kg, 0:51.92 , Barrier Trial |
10-11 | 3/46.8L , Sunshine Coast, 2020-10-18 1000M, Good (4), Race 4, 2yo Hcp, $50,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 2, 56kg, 0:58.03 , 6/1 , Settled-8 800-8 400-10 |
1-4 | Sh1/2HdL, Eagle Farm, 2020-09-29 800M, Good (4), Race 4, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2, 0kg, 0:48.09 , Barrier Trial |
14 KAMARCHER
Trainer: T Button Jockey: R FraddWeight: 56.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $2,875.00
8-8 | 3/44.9L , Eagle Farm, 2021-02-20 1200M, Good (4), Race 1, 2yo Hcp, $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 6, 57.5kg, 1:13.44 , 100/1 , Settled-2 800-2 400-3 |
3-6 | 4.35.3L , Sunshine Coast, 2021-02-09 850M, Soft (6), Race 17, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 5, 0kg, 0:51.92 , Barrier Trial |
15 TIKKA READY
Trainer: S J Morrisey Jockey: M R Du PlessisWeight: 56.5kg Barrier: 6
Record: 1-0-1-0 Prizemoney: $22,500.00
2-6 | 1 1.30.4L , Gold Coast, 2021-01-05 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3, 0kg, 1:01.16 , Barrier Trial |
2-7 | 1 20.5L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 4, 0kg, 1:00.84 , Barrier Trial |