Welcome to Morrisey Racing :: QLD
Winner of 25 training premierships setting a new benchmark for success!
John Morrisey has an impeccable résumé when it comes to racehorse training. Having achieved success at the highest level on numerous occasions, his hunger and drive still remain as strong as ever to once again achieve and succeed at Group 1 level. A training career built on the foundation of preparing winners - John’s reputation in the Sport Of Kings is well sought with years of invaluable experience in the game.
A name well indented into followers of ACT racing, having had the honor of taking out the leading trainer title for 22 consecutive seasons, the stables six-year stint in Queensland has continued this run of success - having been the Gold Coast’s Premiership trainer across three seasons.
Following a family tradition, John followed his father Thomas into the training caper and now three generations are on show within the trainers ranks with John's son Scott taking up the profession.
We believe communication is paramount and that's why we have a new website designed to ensure all our owners and potential new clients are well serviced. Please feel free to contact us at any time.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
Lucap | Feb 23 | 8 | Eagle Farm | Field |
Exceed All Odds | Feb 23 | 2 | Roma | Field |
Wack'em | Feb 23 | 2 | Gold Coast | Field |
Lucap | Feb 23 | 3 | Gold Coast | Field |
Exceed All Odds | Feb 23 | 3 | Goondiwindi | Field |
Denbern | Feb 23 | 4 | Eagle Farm | Field |
Gwapo | Feb 24 | 4 | Sunshine Coast | Field |
Acceptances | ||||
Gwapo | Feb 22 | 5 | Ipswich | Field/Form |
Love Struck | Feb 23 | 6 | Eagle Farm | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Parko | Feb 09, 2019 | 8 - Gold Coast | 1.80 | J Hodge |
Love Struck | Jan 19, 2019 | 5 - Gold Coast | 0.40 | M Hellyer |
Nothing Box | Sep 15, 2018 | 8 - Doomben | 0.20 | M Cahill |
Lucap | Jul 14, 2018 | 3 - Gold Coast | 0.50 | Anthony Allen |
Shijin | Jul 07, 2018 | 2 - Gold Coast | 1.00 | L R Dittman |
Go Dixie | Jun 13, 2018 | 3 - Toowoomba | 4.30 | P Hammersley |
Ditzy Darci | Jun 09, 2018 | 2 - Gold Coast | 0.10 | Anthony Allen |
Parko | Jun 06, 2018 | 6 - Gold Coast | 6.50 | R Wiggins |
Denbern | May 05, 2018 | 1 - Gold Coast | 1.00 | R Wiggins |
Gwapo | Apr 07, 2018 | 4 - Beaudesert | 2.00 | Anthony Allen |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Perilous Love | 8 | Feb 16, 2019 | 3 - Gold Coast | 8.30 | J Hodge |
Sidetrip | 5 | Feb 16, 2019 | 3 - Gold Coast | 5.20 | Anthony Allen |
Shijin | 10 | Feb 16, 2019 | 8 - Gold Coast | 4.80 | J Hodge |
Sidetrip | 2 | Feb 09, 2019 | 6 - Gold Coast | 0.40 | J Hodge |
Wack'em | 9 | Feb 09, 2019 | 6 - Gold Coast | 2.60 | M Hellyer |
Gwapo | 4 | Feb 09, 2019 | 8 - Gold Coast | 5.30 | M Hellyer |
Lucap | 11 | Feb 09, 2019 | 8 - Gold Coast | 13.10 | A Spinks |
Parko | 1 | Feb 09, 2019 | 8 - Gold Coast | 1.80 | J Hodge |
Denbern | 4 | Feb 09, 2019 | 9 - Doomben | 4.60 | Anthony Allen |
Love Struck | 4 | Feb 09, 2019 | 7 - Doomben | 0.80 | R Fradd |
News

Perilous Love bolts in!
Mar 11, 2017 Perilous Love has made herself known to the public by bolting in to win race 4 at Doomben today. The daughter of Love Conquers All was beautifully ridden by James Orman.The fillyHonest Flo Jo
Mar 04, 2017 Flo Jo Snip has proven she has great versatility by winning race 7 at the Gold Coast Turf Club over 1400m. Known as a speed machine over shorter distances, Flo Jo had her first
Generate wins!
Feb 23, 2017 Generate has given Shannon Doyle his first winner at Ipswich Turf Club by winning race 6 today. Sitting just off the speed, Shannon made his move at the 400m, which proved to be